Angus, Fudge
![]() |
Book: | Trail Ride, 710 | |
| Pattern: | Angus | ||
| Color: | Fudge | ||
| Content: | 36%Leather,25%Poly,27%Polyuret | ||
| Finish: | hane,12%Cotton | ||
| Width: | 54 | ||
| Vertical Repeat: | 0.00 | ||
| Horizontal Repeat: | 0.00 | ||
| Care: | Wipe with Damp Cloth & Water | ||
| Double Rubs: | 30,000 | ||
| Country of Origin: | China | ||
| Notes: | Oekopelle | ||
This image may not represent the
actual color or a full repeat of the fabric. |
|||


